Liu, Chang (2018) Analysis of the MI company culture and employee performance based on the hierarchy structure and type. UNSPECIFIED thesis, UNSPECIFIED.
|
Text
Liuchang full thesis ACCEPTED2018.pdf - Accepted Version Restricted to Registered users only Download (1MB) |
| Item Type: | Thesis (UNSPECIFIED) |
|---|---|
| Divisions: | Társadalomtudományi Intézet |
| Depositing User: | �gota Bakonyi |
| Date Deposited: | 13 May 2023 11:54 |
| Last Modified: | 13 May 2023 11:54 |
| URI: | http://szakdolgozat.repo.uniduna.hu/id/eprint/273 |
Actions (login required)
![]() |
View Item |


